Project Details | Clavon |
Location | Clementi Ave 1 |
District | 5 |
Developer | United Venture Development (Clementi 1) Pte Ltd. |
Developer’s License No. | C1374 |
Site Area | 16,542.7 m2 |
Project Account No. | |
Address | Clementi Ave 1 |
No. of Storeys | 2 blocks of 37 storey residential flats |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK03-05455L |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 640 residential units |
No. of Car Park Lots | 2 levels of basement carparks |
Expected Date of TOP | 01/09/2024 |
Expected Date of Legal Completion | 01/09/2027 |
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: United Venture Development (Clementi 1) Pte Ltd
Developer License No: C1374
ROC: 201922672D
Mukim Lot: Lot 05455L, MK 03
Expected TOP: 01 September 2024
Expected CSC: 01 September 2027
Copyright © 2023 | Clavon | Developed by UOL & UIC | +65 5100 9918